<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solver Blog</title>
	<atom:link href="http://www.solverusa.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solverusa.com/blog</link>
	<description>Thoughts from the Business Intelligence World</description>
	<lastBuildDate>Sun, 01 Jan 2012 05:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Solver at Business Intelligence &amp; Analytics for Healthcare Conference &amp; Exhibition, July 11-12, 2011 by Pharma 3.0 Will Drive Shift from Life Science to HealthTech Investing &#124; Innovation Toronto</title>
		<link>http://www.solverusa.com/blog/2011/07/solver-at-business-intelligence-analytics-for-healthcare-conference-exhibition-july-11-12-2011/comment-page-1/#comment-15</link>
		<dc:creator>Pharma 3.0 Will Drive Shift from Life Science to HealthTech Investing &#124; Innovation Toronto</dc:creator>
		<pubDate>Sun, 01 Jan 2012 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solverusa.com/blog/2011/07/solver-at-business-intelligence-analytics-for-healthcare-conference-exhibition-july-11-12-2011/#comment-15</guid>
		<description>[...] Business Intelligence &amp; Analytics for Healthcare Providers  body { background: url(http://www.InnovationToronto.com/wp-content/themes/feed-me-seymour/images/background.png) #fee9c9 repeat-x; }  .recentcomments a{display:inline !important;padding:0 !important;margin:0 !important;} [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Intelligence &amp; Analytics for Healthcare Providers  body { background: url(http://www.InnovationToronto.com/wp-content/themes/feed-me-seymour/images/background.png) #fee9c9 repeat-x; }  .recentcomments a{display:inline !important;padding:0 !important;margin:0 !important;} [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

